Moore NC Real Estate Header Image

Taxes

Posted May 15, 2000 – compliments of Moore County, NC Government – www.co.moore.nc.us
Phone: 910-947-2255  Tax Department

Tax Dept. Web site: www.co.moore.nc.us
Moore County Board of Commissioners
Population: 2000 est. 76,130
You can email the commissioners by sending email to:
Carol Thomas, Clerk to the Board

If you have any questions or additions to this site please
Email or call us: 1-800-528-5742.

Pinehurst Real Estate MLS Search Property Search

Taxes:

State: 7.75% sales tax, state income tax uses a rate of 6%-7.75% depending upon income and individual classification.

Local: 3% room occupancy and tourism development tax on short term rentals, 90 days or less.

Real Estate is taxed at the following rates: Tax value is established by county revaluation every four years (used to be every 4 years). This was the revaluation year and the new tax values are available on line, the new mil levy rate has not been set by the county as date, 1 April, 2007


Please use the following example to calculate the Moore County Tax Rate:

House Value: $200,000.- in Pinehurst in 2009

Click here to download the pdf version
County General 0.465 + House Value $200,000 *
ALS 0.02 + Tax Rate 0.00849 =
Munincipalities for PH Pinehurst 0.28 + TAX $1698  
Fire District for D Pinehurst 0.084 =      
SUM 0.849 %        


MOORE COUNTY RATE CHART

COUNTY & ADVANCED LIFE SUPPORT

 
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
COUNTY GENERAL 0,53 0,545 0,545 0,475 0,475 0,455 0,455 0,445 0,479 0,465
ALS 0,05 0,05 0,05 0,04 0,04 0,04 0,04 0,03 0,025 0,02

MUNICIPALITIES

 
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
AB  ABERDEEN 0,48 0,48 0,48 0,43 0,43 0,43 0,45 0,43 0,43 0,43
CA  CAMERON 0,51 0,51 0,51 0,49 0,49 0,49 0,56 0,56 0,575 0,575
CG  CARTHAGE 0,47 0,47 0,47 0,42 0,42 0,42 0,42 0,4 0,4 0,4
FF  FOXFIRE 0,27 0,27 0,27 0,27 0,32 0,32 0,32 0,32 0,32 0,32
PB  PINEBLUFF 0,47 0,47 0,47 0,44 0,44 0,42 0,42 0,4 0,38 0,37
PH  PINEHURST 0,3 0,3 0,35 0,29 0,31 0,31 0,31 0,28 0,28 0,28
RB  ROBBINS 0,68 0,68 0,68 0,66 0,66 0,66 0,66 0,66 0,66 0,66
SP  SOUTHERN PINES 0,5 0,5 0,5 0,39 0,39 0,39 0,4 0,34 0,35 0,35
TT  TAYLORTOWN 0,4 0,4 0,4 0,4 0,4 0,4 0,4 0,4 0,4 0,4
VA  VASS 0,5875 0,5875 0,5875 0,53 0,53 0,53 0,53 0,48 0,48 0,48
WP  WHISPERING PINES 0,36 0,36 0,39 0,34 0,34 0,34 0,34 0,31 0,32 0,32
    did not offer 2% discount

FIRE DISTRICTS

 
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
A  SOUTHERN PINES 0,12 0,12 0,12 0,09 0,09 0,1 0,1 0,09 0,09 0,089
B  CRESTLINE 0,12 0,12 0,12 0,09 0,09 0,09 0,09 0,083 0,083 0,083
C  PINEBLUFF 0,09 0,09 0,09 0,085 0,085 0,085 0,085 0,085 0,085 0,084
D  PINEHURST 0,12 0,12 0,14 0,1 0,1 0,1 0,1 0,086 0,086 0,084
E  SEVEN LAKES 0,06 0,06 0,05 0,0425 0,0425 0,0425 0,0425 0,042 0,042 0,038
F  WEST END 0,08 0,08 0,08 0,055 0,05 0,06 0,06 0,06 0,06 0,06
G  EASTWOOD 0,11 0,11 0,11 0,0775 0,0775 0,0775 0,0775 0,07 0,07 0,069
H  CIRCLE V 0,0925 0,0925 0,0925 0,0675 0,0675 0,0675 0,0725 0,065 0,065 0,063
J  ROBBINS 0,07 0,07 0,07 0,06 0,06 0,06 0,075 0,063 0,063 0,063
K  CARTHAGE 0,055 0,07 0,07 0,055 0,055 0,055 0,065 0,065 0,065 0,062
L  CAMERON 0,11 0,11 0,11 0,09 0,09 0,09 0,09 0,088 0,105 0,103
M  HIGHFALLS 0,1 0,1 0,1 0,065 0,065 0,065 0,065 0,049 0,049 0,049
N  EAGLE SPRINGS 0,07 0,07 0,07 0,055 0,055 0,075 0,075 0,073 0,073 0,071
P  ABERDEEN 0,13 0,13 0,13 0,11 0,11 0,11 0,11 0,097 0,097 0,09
Q  CRAINS CREEK 0,13 0,13 0,13 0,115 0,115 0,115 0,115 0,115 0,115 0,115
R  PH MUNIC SERVICE 0,08 0,1 0,28 0,12 0,12 0,12 0,09 0,08 0,06 0,06
T  WHISPERING PINES 0,045 0,09 0,09 0,05 0,05 0,05 0,05 0,046 0,055 0,055
W  WESTMOORE 0,08 0,08 0,08 0,06 0,06 0,06 0,07 0,057 0,057 0,05

 

Moore NC Real Estate Header Image